INTELLIGENT MFP THAT MEETS TODAY'S CHALLENGING BUSINESS REQUIREMENTS
Perfect fit in organisations looking for device fleet optimisation. With functionality of an A3 device, e-STUDIO 330AC can easily integrate into smaller offices and departments that requires lighter output, achieving cost and operation efficiencies.
- Colour Multifunction Printer
- Up to 33 PPM
- Small Workgroup
- Copy, Print, Scan, Fax
- Secure MFP
- Solutions Ready
General
Type | Desktop |
Copying Process | Indirect electrostatic photographic method |
Imaging Technology | LED head printing (Memory copy standard) |
Original Platen Type | DSDF standard |
Paper Exit | Face down / Inner Exit Tray (Std.) |
Output Capacity (STD) | Inner Exit Tray: 250 sheets (80g/m2) |
Output Capacity (Option) | NA |
Max. Paper Capacity | 3,200 sheets (w/Optional LCF+PFU) |
Paper Capacity (STD) | Drawer x 1: 550 sheets x 1 |
Stack Feed Bypass: 100 sheets | |
Paper Capacity (Option) | Optional Paper Feed Unit (PFU) : 550 sheets Optional LCF (Pedestal Type) : 2,000 sheets |
Default setting of Std. Drawers | 1st Drawer: A4-A5 60 – 256 gsm |
Max./Min. Paper size / paper weights | |
|
A4 -A5 / 60 - 256 gsm |
|
A4 / 60-256 gsm |
|
A4 / 52 - 256 gsm BANNER (215.9 x 1320.8 mm) /90 - 163gsm |
|
A4-A5 / 60 - 256 gsm |
|
A4 / 60 - 256 gsm |
|
A4 – A6 / 35 – 105gsm |
|
A4 – A6 / 35 – 105gsm |
Control Panel | 10.1" LCD touch-screen Resistive type |
Warm-Up Time | After Powering On : Approx. 20 seconds From Sleep Mode : 18 seconds (e-S330AC) / 18 seconds (e-S400AC) From Low-powder Mode : 18 seconds (e-S330AC) / 18 seconds (e-S400AC) |
Energy Saver | Yes |
Auto Energy Saver | Yes (1 - 60 min., Default 1 min.) |
Auto Sleep Mode | Yes (Default on, 1 - 60 min., Default : 1 min.) |
Weekly Timer | Yes (This function cannot be used together with Auto Off mode) |
Power Consumption | Max. 2.0kW (230 - 240V) Super sleep: 0.7W |
|
Less than 0.38 kWh |
|
Less than 0.46 kWh |
Power Cord | UK Plug ( Detachable ) |
Operating Ambient Temperature | Temperature: 10 C -- 30 C |
Environmental Humidity | Humidity: 20%RH - 85%RH |
Noise (Idling) | Less than 51 dB (A) |
Noise (Copying) | 330AC: less than 67.6/67.9 dB(A) 400AC: less than 70.0/70.0 dB(A) |
Noise - Copying ( With full option ) | 330AC: 72.2 dB(A) 400AC: 72.2 dB(A) |
Dimensions | |
|
W520 x D540 x H634 (mm) |
|
W605 x D578 x H1,156 (mm) (This height is up to the top of DSDF) |
Weight | Approx. 53 kg |
Preventive Maintenance | 75k copies |
System Spec
Processor | Intel ApolloLake E3930 (Dual Core) |
Memory (RAM) | 4GB (Main memory + Page memory) |
Memory expandability | No |
HDD | 320 GB Toshiba Secure HDD |
Ethernet(RJ45) | 10/100/1000baseT (Std.) |
USB | Yes (USB 2.0 High Speed) Host x 4 ( Std : Outside x1, Opt Internal _on sys board x 3) # |
# Standard outside x 1 (This USB is near the control panel)
Optional internal_on sys board x 3 : Fax option, Wireless LAN option & Card reader option
Copy Function
Copier Function | e-STUDIO330AC/e-STUDIO400AC |
Copy Speed | 33 / 40 cpm (A4) |
27 / 33 cpm (B4) | |
Original Scan Speed | Mono : 58 / 58 spm (A4 size) |
Colour : 40 / 40 spm (A4 size) | |
Printing (B&W) | 2400 dpi (Equivalence) x 600 dpi (with smoothing) |
Printing (Colour) | 600 x 600 dpi 3 bit |
Scanning (Mono) | 10 bit: 600dpi x 600dpi / 1024steps |
Scanning (Colour) | 10 bit: 300dpi x 600dpi / 1024steps |
Gradation | 256steps |
First Copy Time | 330AC: less than 5.7 seconds (mono) / less than 7.2 seconds (colour) (300dpi scan) |
400AC: less than 5.1 seconds (mono) / less than 6.3 seconds (colour) (300dpi scan) | |
Max. Original Size | A4 / Legal |
Available Sizes | A4, FOLIO, LT, LG |
Void area (B&W) (for Thin paper only) | Leading edge ( Nominal ) :5.2 mm Trailing edge ( Nominal ) :4.2 mm Front Side edge ( Nominal ) : 4.2 mm Rear Side edge ( Nominal ) :4.2 mm |
Multiple Copy Qty | 1 to 999 /Ten key input |
Zoom Range | (Original on glass) 25% to 400% (1% Increment) |
(Original on DSDF) 25% to 200% (1% Increment) | |
Copy Mode (Default: Full Col Mode) | Text/Photo, Text, Photo, Printed Image, Map |
Print Function
Printer Speed | 33 / 33 / 40 / 40 cpm (A4 size) (Mono/ Colour) 27 / 27 / 33/ 33 cpm (Legal size) (Mono/Colour) |
Printing Resolution | 600 dpi x 600 dpi, 3bit (All PDL) 1,200 dpi x 1,200 dpi, 1bit (PS Driver) |
Void area (for Thin paper only) | Leading edge ( Nominal ) :5.2 mm Trailing edge ( Nominal ) : 4.2 mm Front Side edge ( Nominal ) : 4.2 mm Rear Side edge ( Nominal ) : 4.2 mm |
Supported Windows Drivers | TOSHIBA Universal Printer 2 (PCL6 & PS pass through off, for Colour & B/W) TOSHIBA Universal PS3 (PS pass through on, for Colour & B/W) TOSHIBA Universal XPS (for Colour & B/W) TOSHIBA V4 Printer (not included in DVD) |
Supported PDL | PCL5e PCL5c PCL6 (PCL XL) PS3 XPS JPEG |
Resident Fonts | PCL Font: 80 Fonts (URW++ Font) |
PS Font: 136 Fonts (URW++ Font)+ Gothic/Mincho | |
Font Download | PCL Font OCR A/B |
Barcode | |
Number of download fonts | Max. 2000 fonts |
Printing Protocols | Windows Printing(SMBv1/v2/v3), LPR/LPD, IPP(Ver1.1) w/Authentication, Netware P-Server LPD w/iPrint, Apple Talk PAP or Ether Talk, Port 9100 (bi-directional), WS Print, FTP, Bluetooth (HCRP/BIP/OPP/FTP)(Optional) |
Supported OS (Windows) | Windows 8.1 (32 bit)(64 bit) Windows 10 (32 bit)(64 bit) Windows Server 2012/R2 (64 bit) Windows Server 2016 (64 bit) Windows Server 2019 (64 bit) |
Supported OS (Macintosh) | Mac OS X 10.6.8, 10.7.4, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13 10.14 |
Supported OS (Unix Filter) | Solaris (SUN) V10, 11, HP-UX Ver 11.iv3, AIX ( IBM ) 7.x |
Supported OS (Linux) | Redhat Enterprise 5.x,6.x,7.x Fedora Ver 21,22 SuSE Linux Enterprise Server Ver.11,12 Open SuSE Ver.13.1,13.2 Ubuntu 14.04LTS,15.04 Debian 7.8, 8 |
CUPS Support | Yes (V1.1.15) |
Printing support for AS/400* | * In High Security mode (User authentication is enabled), only print operator can release/print RAW printing job. - via Port9100 - WCO - Overlay print of LOGO |
ERP Support - SAP | SAP R/3, mySAP 2004, mySAP 2005, SAP ERP6.0, certified device type (PCL) |
Certification | Windows Logo ( 7, 8, 8.1, 10, 2008R2, 2012, 2012 R2, 2016), (WHQL) Novell (SLES) Citrix |
Scan Function
Connection Type - Network | Ethernet RJ45 |
Original Paper Size | Legal - Statement |
A6R, Postcard is available with platen. | |
Scanning Void Area | Leading edge ( Nominal ) : 2.0 mm Trailing edge ( Nominal ) : 2.0 mm Front Side edge ( Nominal ) : 2.0 mm Rear Side edge ( Nominal ) : 2.0 mm |
DSDF / Glass Auto Detection | Yes |
Auto Colour Selection (ACS) | Yes |
Scanning Resolution (A4) | B/W 1bit mono |
Greyscale(8bit mono) | |
Colour (or ACS) | |
Scanning Speed | 600 dpi x 600 dpi : 58/116* page/min |
DSDF (A4) | 400 dpi x 400 dpi : 58/116* page/min |
Simplex/Duplex* | 300 dpi x 300 dpi : 58/116* page/min 200 dpi x 200 dpi : 58/116* page/min 150 dpi x 150 dpi : 58/116* page/min 100 dpi x 100 dpi : 58/116* page/min |
Image mode | B&W : (Text, Text/Photo, Photo) |
Greyscale : (No mode selection) | |
Colour / ACS : (Text, Text/Photo, Printed) | |
File Format | B&W : TIFF-Multi/Single Page, PDF-Multi/Single Page, XPS-Multi/Single Page, DOCX-Multi/Single Page(Opt.), XLSX-Multi/Single Page(Opt.), PPTX-Multi/Single Page(Opt.) |
Greyscale/Colour : JPEG, TIFF-Multi/Single Page, PDF-Multi/Single Page, Slim PDF-Multi/Single Page, XPS-Multi/Single Page, DOCX-Multi/Single Page(Opt.), XLSX-Multi/Single Page(Opt.), PPTX-Multi/Single Page(Opt.) | |
ACS : TIFF-Single Page, PDF-Multi/Single Page, XPS-Multi/Single Page, DOCX-Multi/Single Page(Opt.), XLSX-Multi/Single Page(Opt.), PPTX-Multi/Single Page(Opt.) | |
Supported destination | local HDD, e-Filing, E-mail, USB, SharePoint, iFax, Fax, WS Scan, Twain |
Max pages | 1000 pages (A4 size) |
Continuous Scanning | Yes *Limit = 1000pages or HDD full |
Scanning Agent | - Scan to File - Scan to E-mail - Scan to e-Filing - Scan to WS Scan - Scan to USB |
Scan Preview | Single Page View Zoom in/out - Page Fit - Width Fit - Full Page (75dpi) Page navigation (forward/backward/first/last) Insertion Page Delete Page Replace Page Change Page Order |
Meta Scan | Yes (Option) |
Omit Blank page | Yes |
Original Outside Erase | Yes |
Copy & File | Mono : Yes Colour : No |
Fax Function
Usable Circuits | Public Switched Telephone Network (PSTN) |
# of lines | 1. With GD-1370EU (Option) |
Compatibility | Super G3, G3 |
Modem Speed | 33.6kbps --2.4Kbps (automatic fall-back) |
Data Compression Method | JBIG, MMR, MR, MH |
Transmission Speed | Approx. 3 seconds |
Communication Protocols | ITU-T T.30 |
ECM | Yes |
Colour | No |
Memory Capacity | 1 GB (HDD) - Transmission/ F Code & Reception |
TX Resolution | Memory Transmission: 8x3.85, 8x7.7, 8x15.4,16x15.4 |
Direct Transmission: 8x3.85, 8x7.7, 8x15.4,16x15.4 | |
Note: When Direct TX is set, multiple originals cannot be scanned from Platen glass.
|
|
RX Resolution | Reception: 8x3.85, 8x7.7, 8x15.4,16x15.4, 11.8x11.8(300dpi) |
Original Document Size | A3,B4,A4,A4-R,A5,B5,B5-R,A5-R,LT,LT-R,LG,LD,ST,ST-R, Comp, Folio |
Speed | 0.7sec. per page/A4, Max.73spm (ITU-T No.1, A4, 8 x 3.85, Text mode) |
Greyscale | 256 levels (Error Diffusion) |
Contrast | Automatic or 11 levels (Manual) |
Double Side Scanning | Yes(Book/Tablet) |
Modes | Text, Text/Photo, Photo , B&W only |
Platen scan | Yes |
Fax Preview | Single Page View Zoom in/out - Page Fit - Width Fit - Full Page (75dpi) Page navigation Insertion Page Delete Page Replace Page |
Broadcast Transmission | Max. 200 Groups 400 Destinations |
Fax Driver - Supported OS | Windows 8.1 (32/64 bit) (Windows RT is not supported) Windows 10 (32/64 bit) Windows Server 2012/2012 R2 (64 bit) Windows Server 2016 (64 bit) Windows Server 2019 (64 bit |
Options
Paper Handling Options
MY-1050 | Paper Feed Unit (550 sheets) (New) | 6AG00009077 |
KD-1071 | Large Capacity Feeder (2,000 sheets) (New) | 6AG00009070 |
GR-1380 | Spacer (New)* | 6AG00009050 |
GR-1390 | Caster (New) | 6AG00009056 |
MJ-1047 | Offline Stapler (New) | 6AG00009195 |
Stapler -3700 | Staple Cartridge for offline stapler (New) | 6AG00001790 |
MH-4000 | Desk |
System Options / Accessories
GD-1370EU | FAX Unit | 6AH00000841 |
GN-4030 | Wireless LAN / Bluetooth Module (New) | 6AG00009043 |
GQ-1280-N | Harness kit for coin controller | 6A000001787 |
GR-1400 | Card Reader Holder (New) | 6AG00009063 |
GR-1340 | Panel Ten Key Option | 6AG00008435 |
GS-1100Node | IP Fax License | 6B000001109 |
GP-1190Node | Hardcopy Security Kit | 6B000001148 |
GE-1230 | FIPS HDD Option | 6AG00001109 |
Enabler Options
GP-1070Node | Data Overwrite enabler (license) | 6B000001051 |
GS-1010Node | Meta scan enabler | 6B000001151 |
GP-1080Node | IPSec enabler | 6B000001150 |
GS-1007Node | Unicode Font enabler | 6B000001153 |
GS-1080Node | Embedded OCR enabler (license) | 6B000001146 |
GS-1090Node | Multi Station Print (license) | 6B000001147 |
GB-2330Node | e-BRIDGE Plus for Zone OCR V3.0 (Node) | 6B000001110 |
GB-2300Node | e-BRIDGE Plus for OneDrive for Business V3.0 (Node) | 6B000001100 |
GB-2310Node | e-BRIDGE Plus for SharePoint Online V3.0 (Node) | 6B000001101 |
GB-2320Node | e-BRIDGE Plus for Exchange Online V3.0 (Node) | 6B000001102 |
GB-2380Node | e-BRIDGE Plus for Gmail (Node) | 6B000001138 |
GB-2390Node | e-BRIDGE Plus for G Suite Google Drive (Node) | 6B000001139 |
Other Options
KK-2560 | Accessible Arm | 6A000001733 |