| GENERAL FEATURES | |
| B&W MFP | |
| Small Workgroup | |
| 23 PPM | |
| Copy, Print, Scan, Fax | |
| 10/100 Base T Network Interface Standard | |
| 802.11 b/g/n wireless | |
| COPY FEATURES | |
| Interrupt | |
| Energy Saver | |
| AMS/APS | |
| Auto Job Start | |
| Auto Sort Mode | |
| Electronic Sort | |
| ID Card Copy | |
| Department Codes (100) | |
| 2-in-1 / 4-in-1 | |
| PRINT FEATURES | |
| Standard PCL6/PCL XL Printing | |
| 23 PPM | |
| 2400 x 600 dpi (w/Smoothing) | |
| Up to 11" x 17 Size Printing | |
| Auto Duplexing | |
| SCAN FEATURES | |
| Standard TWAIN Scanning (Toshiba Viewer) | |
| 600 DPI Resolution | |
| Up to 11" x 17" Scanning | |
| Standard Network I/F | |
| Scan-to-Email, Scan-to-File, Scan-to-FTP | |
| UP to 10 Scan Templates | |
| TIFF, Multi-TIFF, PDF Formats | |
| FAX FEATURES | |
| Optional Super G3 Fax Kit | |
| MH/MR/MMR/JBIG | |
| Max. 256 Jobs, 220 destinations/job, 384 pages/file | |
| Broadcasting | |
| Batch/Recovery/Group Transmission | |
| Phone Book (200 Stations) | |
| Auto Redialing | |
|
Optional Network Fax / Internet Fax |
|
| MANAGEMENT FEATURES | |
| TopAccess | |
| e-BRIDGECloudConnect (eCC) | |
| COPY SPECIFICATIONS | |
| Copy Process | Indirect Electrostatic Photographic Method |
| Type | Desktop |
| Copy Speed | 23 PPM |
| Copier Memory (Std./Max) | 512 MB / 512 MB |
| Print Resolution | 600 x 2,400 dpi (with smoothing)/256 Gradations |
| Scan Resolution | 600 dpi |
| Available Original/Copy Paper Size | Cassette: ST-R to LD (17-20 lb Bond), Bypass Tray: ST-R to LD (14-120 lb Index) |
| Paper Supply | Standard: Drawer (250 Sheets x 1) Stack Feed Bypass (100 Sheets) (Optional 250 Sheets x 1, 550 Sheets x 2) |
| Available Copy Paper Weight | 17-20 lb Index |
| Multiple Copying | Up to 999 |
| Reproduction Ratio | 25% - 400% |
| Warm-up Time | 20 Sec. |
| First Copy Time | 7.1 Sec. |
| Copy Density Control | Text/Text-Photo/Photo |
| Power Supply Consumption | 115 Volts/12 Amps |
| Dimensions (W x D x H) | 22.6" x 21.2" x 16" |
| Weight | 59.4 lbs. |
| ADU | Standard |
| PRINT SPECIFICATIONS | |
| Print Speed | 23 PPM |
| Print Resolution | 600 x 2,400 dpi (with smoothing |
| Interface | 10/100 Base-T Network or USB 2.0, Optional 802.11 b/g/n Wireless |
| Operating System | Windows 7, 8, 8.1, 10, 2008R2, 2012, 2012 R2, (WHQL), CUPS PCL Unix, Linux 5.10.x, 6.5.x |
| Duplex Printing | Yes (Optional) |
| Memory | 512 MB |
| PDL | PCL 6 Emulation Optional: PostScript 3 (Includes 512 MB Additional RAM) |
| SCAN SPECIFICATIONS | |
| Scan Speed | 25 SPM (BW) at 600 dpi, 22 SPM (Color) @ 200 dpi, 13 SPM @ 300 dpi |
| Scan Resolution | up to 600 dpi |
| Interface | 10/100 Base-T Network I/F, USB 2.0 |
| Scan Mode | Color & B&W |
| Memory | 128 MB |
| Scan Type | Scan-to-Email, Scan-to-File (SMB or FTP), Scan-to-FTP, Scan-to-TWAIN |
| Format | JPEG, TIFF-Multi/Single page, PDF-Multi/Single Page |
| FAX SPECIFICATIONS | |
| Fax | Optional |
| Modem Speed | Super G3, G3 |
| Compression Type | MH / MR / MMR / JBIG |
| One Touch Keys | 5 |
| Duplex Transmission | Yes (w/RADF) |
| Memory | 6.0 MB (Approx. 500 Pages) |
| Memory Transmission | Max. 256 Jobs, 220 destinations/job, 384 pages/file |
| Phone Book | 200 Stations |
| PAPER HANDLING | |
| Standard 350 Sheets (1 x 250-Sheet Cassette and 100-Sheet Bypass Tray) | |
| Maximum 1,700 Sheets | |
| Optional 250-Sheet Cassette | |
| Optional 550-Sheet Paper Feed Pedestal | |
| Optional 550-Sheet Cassette | |
| DIMENSION | |
| Base: 22.6" x 21.2" x 16" (W x D x H) | |
| OPTIONS | |
| Platen Cover | |
| RADF | |
| Paper Feed Unit | |
| Paper Feed Pedestal | |
| Drawer Module | |
| Auto Duplex Unit | |
| MFP Stand | |
| FAX Kit | |
| Damp Heater (for Drum) | |
N/A





